Jan 2024 | |||||||||||||||||||||||||||||||
DATE | 09:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 1:00 | 1:20 | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | |
01 Jan | 86 | 77 | 12 | 84 | 30 | 35 | 76 | 09 | 53 | 56 | 24 | 47 | 76 | 84 | 29 | 97 | 49 | 14 | 98 | 29 | 38 | 78 | 86 | 25 | 76 | 44 | 40 | 92 | 64 | 35 | 05 |
02 Jan | 66 | 13 | 24 | 91 | 96 | 99 | 40 | 51 | 95 | 59 | 13 | 03 | 81 | 43 | 82 | 07 | 03 | 77 | 49 | 66 | 72 | 16 | 13 | 19 | 36 | 46 | 99 | 27 | 98 | 28 | 37 |
03 Jan | 30 | 23 | 67 | 97 | 39 | 04 | 67 | 98 | 29 | 11 | 02 | 22 | 58 | 49 | 07 | 71 | 18 | 03 | 04 | 22 | 05 | 55 | 79 | 40 | 53 | 36 | 74 | 00 | 69 | 61 | 31 |
04 Jan | 80 | 90 | 01 | 48 | 06 | 16 | 52 | 53 | 91 | 88 | 29 | 73 | 51 | 71 | 72 | 07 | 98 | 27 | 84 | 32 | 74 | 69 | 66 | 75 | 33 | 52 | 24 | 39 | 57 | 68 | 24 |
05 Jan | 54 | 76 | 52 | 40 | 33 | 89 | 57 | 28 | 03 | 69 | 10 | 39 | 85 | 52 | 92 | 27 | 12 | 60 | 88 | 00 | 79 | 71 | 17 | 23 | 30 | 83 | 86 | 92 | 32 | 03 | 67 |
06 Jan | 49 | 56 | 02 | 31 | 94 | 98 | 63 | 30 | 38 | 72 | 13 | 57 | 17 | 69 | 11 | 43 | 72 | 67 | 85 | 30 | 42 | 27 | 19 | 38 | 54 | 25 | 43 | 90 | 42 | 21 | 91 |
07 Jan | 49 | 90 | 12 | 02 | 09 | 99 | 18 | 79 | 63 | 23 | 26 | 82 | 42 | 03 | 34 | 44 | 57 | 38 | 25 | 23 | 94 | 68 | 33 | 20 | 84 | 34 | 22 | 63 | 85 | 84 | 60 |
08 Jan | 05 | 60 | 68 | 94 | 20 | 19 | 57 | 72 | 08 | 79 | 36 | 96 | 97 | 27 | 56 | 20 | 93 | 05 | 02 | 17 | 85 | 16 | 69 | 73 | 10 | 40 | 46 | 35 | 32 | 35 | 40 |
09 Jan | 18 | 98 | 66 | 35 | 71 | 82 | 43 | 95 | 22 | 85 | 56 | 28 | 48 | 12 | 51 | 06 | 47 | 78 | 35 | 23 | 79 | 73 | 51 | 22 | 58 | 21 | 17 | 19 | 76 | 04 | 73 |
10 Jan | 03 | 50 | 22 | 90 | 43 | 80 | 39 | 26 | 09 | 74 | 64 | 54 | 60 | 58 | 89 | 57 | 66 | 45 | 19 | 45 | 44 | 27 | 55 | 10 | 21 | 69 | 88 | 38 | 23 | 79 | 77 |
11 Jan | 10 | 03 | 77 | 77 | 70 | 28 | 85 | 49 | 29 | 50 | 10 | 84 | 96 | 61 | 21 | 62 | 62 | 65 | 31 | 73 | 06 | 54 | 78 | 75 | 63 | 57 | 04 | 05 | 13 | 46 | 80 |
12 Jan | 51 | 63 | 90 | 42 | 81 | 38 | 62 | 43 | 50 | 99 | 89 | 67 | 60 | 68 | 19 | 41 | 60 | 07 | 65 | 52 | 77 | 99 | 05 | 27 | 11 | 98 | 29 | 53 | 41 | 90 | 80 |
13 Jan | 19 | 66 | 72 | 24 | 51 | 11 | 34 | 37 | 26 | 69 | 18 | 34 | 49 | 25 | 32 | 91 | 33 | 47 | 53 | 38 | 67 | 07 | 81 | 47 | 51 | 17 | 32 | 73 | 80 | 00 | 79 |
14 Jan | 49 | 11 | 68 | 73 | 21 | 65 | 98 | 05 | 88 | 30 | 42 | 11 | 50 | 13 | 14 | 13 | 77 | 51 | 34 | 65 | 13 | 02 | 18 | 47 | 40 | 03 | 02 | 75 | 47 | 25 | 51 |
15 Jan | 70 | 17 | 32 | 12 | 81 | 18 | 74 | 31 | 57 | 47 | 81 | 96 | 51 | 37 | 71 | 38 | 59 | 72 | 96 | 13 | 99 | 38 | 61 | 94 | 76 | 62 | 07 | 88 | 98 | 29 | 18 |
16 Jan | 43 | 31 | 63 | 05 | 45 | 16 | 19 | 42 | 25 | 75 | 82 | 50 | 13 | 39 | 17 | 89 | 87 | 79 | 83 | 35 | 13 | 52 | 61 | 68 | 30 | 20 | 92 | 31 | 95 | 02 | 07 |
17 Jan | 04 | 51 | 72 | 00 | 77 | 44 | 96 | 25 | 81 | 23 | 22 | 01 | 36 | 78 | 14 | 74 | 81 | 42 | 29 | 27 | 35 | 62 | 84 | 43 | 45 | 40 | 29 | 91 | 39 | 85 | 31 |
18 Jan | 45 | 84 | 84 | 39 | 99 | 04 | 76 | 56 | 40 | 37 | 45 | 94 | 95 | 00 | 69 | 09 | 66 | 96 | 49 | 74 | 26 | 52 | 59 | 98 | 34 | 57 | 69 | 89 | 10 | 27 | 70 |
19 Jan | 37 | 69 | 15 | 82 | 30 | 56 | 43 | 58 | 39 | 20 | 79 | 17 | 63 | 35 | 98 | 61 | 27 | 48 | 08 | 31 | 65 | 37 | 39 | 24 | 20 | 02 | 19 | 15 | 67 | 54 | 82 |
20 Jan | 42 | 48 | 20 | 37 | 86 | 78 | 55 | 83 | 44 | 72 | 02 | 84 | 57 | 13 | 08 | 06 | 03 | 07 | 08 | 93 | 34 | 57 | 46 | 15 | 54 | 84 | 83 | 30 | 69 | 34 | 43 |
21 Jan | 04 | 84 | 73 | 85 | 85 | 48 | 49 | 81 | 91 | 77 | 06 | 57 | 77 | 07 | 11 | 56 | 28 | 94 | 46 | 11 | 38 | 02 | 90 | 32 | 02 | 59 | 42 | 43 | 31 | 95 | 68 |
22 Jan | 02 | 28 | 87 | 66 | 70 | 15 | 90 | 21 | 99 | 37 | 90 | 08 | 08 | 79 | 61 | 60 | 64 | 83 | 30 | 41 | 51 | 11 | 95 | 47 | 30 | 34 | 76 | 34 | 68 | 08 | 21 |
23 Jan | 08 | 88 | 07 | 47 | 09 | 01 | 60 | 56 | 27 | 97 | 48 | 99 | 03 | 07 | 65 | 76 | 74 | 33 | 34 | 57 | 51 | 50 | 89 | 19 | 20 | 47 | 38 | 44 | 34 | 67 | 77 |
24 Jan | 30 | 37 | 95 | 54 | 89 | 73 | 03 | 07 | 31 | 66 | 19 | 03 | 85 | 96 | 44 | 86 | 65 | 34 | 84 | 23 | 27 | 21 | 79 | 07 | 19 | 55 | 94 | 27 | 85 | 28 | 44 |
25 Jan | 84 | 01 | 61 | 55 | 93 | 07 | 70 | 00 | 69 | 94 | 81 | 84 | 13 | 63 | 50 | 80 | 49 | 42 | 77 | 39 | 28 | 86 | 74 | 53 | 27 | 12 | 64 | 93 | 23 | 76 | 10 |
26 Jan | 20 | 91 | 90 | 65 | 67 | 59 | 22 | 12 | 30 | 16 | 70 | 00 | 84 | 47 | 94 | 67 | 18 | 89 | 46 | 63 | 37 | 80 | 02 | 46 | 19 | 37 | 32 | 06 | 92 | 69 | 54 |
27 Jan | 14 | 89 | 12 | 50 | 36 | 16 | 23 | 76 | 71 | 39 | 44 | 72 | 02 | 42 | 54 | 15 | 20 | 10 | 48 | 12 | 94 | 95 | 97 | 95 | 71 | 03 | 29 | 43 | 99 | 98 | 22 |
28 Jan | 80 | 43 | 69 | 36 | 48 | 14 | 35 | 67 | 58 | 30 | 72 | 66 | 01 | 38 | 26 | 27 | 60 | 41 | 81 | 58 | 77 | 10 | 13 | 89 | 66 | 02 | 37 | 36 | 17 | 57 | 44 |
29 Jan | 97 | 71 | 20 | 51 | 73 | 39 | 61 | 82 | 77 | 13 | 76 | 39 | 76 | 44 | 09 | 25 | 57 | 38 | 47 | 22 | 84 | 54 | 38 | 92 | 52 | 10 | 33 | 30 | 84 | 32 | 08 |
30 Jan | 12 | 38 | 04 | 67 | 30 | 34 | 67 | 44 | 59 | 75 | 83 | 69 | 49 | 81 | 09 | 77 | 13 | 28 | 77 | 72 | 41 | 37 | 58 | 98 | 58 | 20 | 98 | 46 | 95 | 76 | 61 |
31 Jan | 39 | 79 | 49 | 44 | 77 | 55 | 00 | 35 | 88 | 56 | 12 | 00 | 84 | 41 | 59 | 19 | 84 | 39 | 84 | 73 | 94 | 37 | 88 | 28 | 65 | 09 | 39 | 54 | 90 | 16 | 12 |
Feb 2024 | |||||||||||||||||||||||||||||||
DATE | 09:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 1:00 | 1:20 | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | |
01 Feb | 02 | 56 | 21 | 55 | 28 | 38 | 25 | 78 | 20 | 57 | 25 | 72 | 82 | 42 | 40 | 74 | 77 | 32 | 45 | 79 | 90 | 45 | 62 | 37 | 68 | 52 | 80 | 94 | 59 | 06 | 48 |
02 Feb | 65 | 10 | 10 | 80 | 11 | 33 | 61 | 76 | 89 | 73 | 58 | 99 | 02 | 01 | 96 | 46 | 45 | 47 | 07 | 84 | 61 | 48 | 15 | 88 | 05 | 92 | 03 | 94 | 40 | 34 | 15 |
03 Feb | 19 | 16 | 04 | 15 | 94 | 21 | 42 | 95 | 39 | 62 | 37 | 18 | 47 | 99 | 10 | 38 | 13 | 61 | 38 | 86 | 30 | 25 | 51 | 31 | 39 | 47 | 56 | 82 | 51 | 96 | 15 |
04 Feb | 36 | 55 | 74 | 78 | 93 | 56 | 55 | 32 | 29 | 04 | 45 | 26 | 45 | 45 | 85 | 79 | 26 | 29 | 21 | 64 | 15 | 67 | 82 | 59 | 98 | 98 | 67 | 70 | 20 | 67 | 30 |
05 Feb | 09 | 34 | 72 | 99 | 56 | 87 | 45 | 96 | 23 | 84 | 04 | 76 | 84 | 19 | 48 | 17 | 73 | 45 | 42 | 96 | 89 | 27 | 40 | 86 | 96 | 73 | 47 | 71 | 31 | 60 | 78 |
06 Feb | 80 | 67 | 89 | 12 | 29 | 42 | 11 | 58 | 85 | 85 | 68 | 56 | 45 | 21 | 30 | 70 | 60 | 03 | 17 | 76 | 45 | 67 | 44 | 22 | 13 | 50 | 84 | 87 | 08 | 69 | 11 |
07 Feb | 96 | 41 | 79 | 30 | 16 | 51 | 06 | 75 | 00 | 46 | 30 | 43 | 93 | 72 | 34 | 39 | 37 | 76 | 97 | 41 | 52 | 83 | 40 | 31 | 33 | 13 | 09 | 23 | 47 | 33 | 15 |
08 Feb | 73 | 21 | 17 | 96 | 39 | 48 | 11 | 21 | 69 | 51 | 60 | 44 | 35 | 11 | 23 | 31 | 17 | 06 | 22 | 86 | 84 | 24 | 94 | 42 | 67 | 08 | 96 | 28 | 29 | 28 | 84 |
09 Feb | 60 | 53 | 40 | 17 | 89 | 25 | 51 | 24 | 80 | 57 | 80 | 18 | 36 | 03 | 26 | 43 | 58 | 67 | 13 | 71 | 43 | 85 | 37 | 89 | 44 | 19 | 55 | 13 | 74 | 52 | 52 |
10 Feb | 55 | 00 | 15 | 99 | 82 | 06 | 12 | 41 | 81 | 25 | 00 | 15 | 33 | 93 | 23 | 69 | 78 | 90 | 94 | 18 | 70 | 25 | 00 | 45 | 49 | 74 | 39 | 28 | 86 | 05 | 04 |
11 Feb | 44 | 19 | 84 | 22 | 97 | 00 | 33 | 57 | 08 | 63 | 01 | 23 | 75 | 55 | 56 | 51 | 09 | 98 | 31 | 70 | 38 | 19 | 14 | 29 | 86 | 62 | 51 | 04 | 20 | 52 | 33 |
12 Feb | 17 | 77 | 89 | 15 | 76 | 25 | 92 | 04 | 77 | 35 | 36 | 11 | 76 | 55 | 69 | 66 | 44 | 70 | 00 | 63 | 95 | 20 | 64 | 17 | 74 | 53 | 89 | 93 | 05 | 70 | 65 |
13 Feb | 32 | 28 | 12 | 96 | 60 | 63 | 13 | 56 | 83 | 86 | 35 | 67 | 74 | 97 | 13 | 80 | 55 | 11 | 77 | 05 | 46 | 99 | 58 | 81 | 74 | 25 | 82 | 79 | 99 | 39 | 72 |
14 Feb | 05 | 33 | 45 | 90 | 30 | 69 | 37 | 06 | 31 | 96 | 01 | 74 | 76 | 43 | 59 | 08 | 51 | 46 | 48 | 27 | 01 | 11 | 81 | 20 | 52 | 83 | 97 | 95 | 50 | 13 | 38 |
15 Feb | 57 | 36 | 48 | 08 | 91 | 85 | 43 | 07 | 11 | 49 | 48 | 81 | 66 | 59 | 87 | 84 | 28 | 94 | 65 | 42 | 67 | 39 | 97 | 60 | 40 | 57 | 01 | 58 | 91 | 56 | 24 |
16 Feb | 18 | 95 | 99 | 05 | 09 | 72 | 91 | 71 | 78 | 84 | 61 | 03 | 44 | 71 | 53 | 62 | 15 | 80 | 73 | 49 | 09 | 01 | 51 | 39 | 03 | 28 | 44 | 52 | 95 | 56 | 31 |
17 Feb | 94 | 32 | 94 | 95 | 94 | 24 | 32 | 53 | 17 | 31 | 11 | 94 | 43 | 47 | 12 | 02 | 97 | 65 | 54 | 83 | 29 | 35 | 90 | 91 | 24 | 73 | 82 | 53 | 54 | 22 | 08 |
18 Feb | 27 | 52 | 48 | 92 | 82 | 38 | 70 | 19 | 10 | 50 | 59 | 47 | 85 | 03 | 42 | 41 | 44 | 84 | 04 | 12 | 43 | 66 | 66 | 38 | 40 | 83 | 99 | 16 | 61 | 69 | 65 |
19 Feb | 27 | 66 | 52 | 83 | 50 | 18 | 59 | 42 | 64 | 00 | 85 | 91 | 04 | 59 | 77 | 40 | 99 | 01 | 06 | 07 | 85 | 05 | 83 | 71 | 66 | 08 | 79 | 88 | 20 | 08 | 64 |
20 Feb | 76 | 08 | 57 | 73 | 27 | 35 | 32 | 53 | 80 | 51 | 88 | 40 | 36 | 22 | 68 | 69 | 95 | 23 | 76 | 82 | 07 | 57 | 29 | 79 | 25 | 16 | 67 | 95 | 95 | 12 | 10 |
21 Feb | 45 | 32 | 44 | 95 | 16 | 19 | 70 | 01 | 13 | 29 | 44 | 00 | 29 | 15 | 93 | 71 | 59 | 26 | 38 | 63 | 10 | 90 | 56 | 05 | 64 | 64 | 04 | 02 | 27 | 39 | 91 |
22 Feb | 13 | 52 | 32 | 26 | 43 | 59 | 56 | 27 | 86 | 82 | 51 | 60 | 04 | 23 | 93 | 51 | 41 | 27 | 39 | 64 | 72 | 76 | 02 | 58 | 38 | 53 | 48 | 42 | 15 | 54 | 72 |
23 Feb | 47 | 88 | 55 | 40 | 02 | 62 | 96 | 04 | 40 | 55 | 80 | 59 | 63 | 14 | 30 | 49 | 38 | 75 | 28 | 99 | 84 | 26 | 36 | 92 | 18 | 49 | 45 | 40 | 24 | 97 | 82 |
24 Feb | 14 | 04 | 15 | 52 | 00 | 23 | 17 | 33 | 27 | 35 | 51 | 28 | 76 | 34 | 42 | 39 | 14 | 82 | 93 | 03 | 88 | 35 | 59 | 20 | 68 | 49 | 58 | 77 | 13 | 53 | 55 |
25 Feb | 89 | 88 | 32 | 31 | 61 | 33 | 92 | 37 | 35 | 45 | 26 | 63 | 08 | 13 | 03 | 95 | 09 | 62 | 38 | 20 | 82 | 07 | 90 | 07 | 19 | 86 | 85 | 14 | 79 | 27 | 94 |
26 Feb | 22 | 99 | 82 | 74 | 93 | 67 | 22 | 40 | 27 | 50 | 07 | 69 | 41 | 09 | 25 | 20 | 97 | 02 | 63 | 25 | 50 | 97 | 33 | 41 | 79 | 38 | 44 | 19 | 46 | 40 | 43 |
27 Feb | 05 | 56 | 00 | 79 | 84 | 81 | 53 | 21 | 40 | 15 | 30 | 53 | 01 | 38 | 36 | 64 | 61 | 21 | 99 | 91 | 61 | 43 | 58 | 81 | 43 | 33 | 77 | 96 | 40 | 16 | 79 |
28 Feb | 53 | 11 | 48 | 40 | 59 | 52 | 24 | 20 | 99 | 65 | 63 | 08 | 26 | 83 | 09 | 07 | 47 | 20 | 38 | 89 | 36 | 90 | 15 | 97 | 47 | 61 | 02 | 15 | 63 | 69 | 37 |
29 Feb | 92 | 68 | 82 | 14 | 15 | 24 | 58 | 17 | 04 | 44 | 77 | 87 | 65 | 54 | 67 | 97 | 54 | 42 | 74 | 69 | 26 | 08 | 92 | 94 | 57 | 59 | 44 | 89 | 66 | 97 | 11 |
Mar 2024 | |||||||||||||||||||||||||||||||
DATE | 09:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 1:00 | 1:20 | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | |
01 Mar | 39 | 53 | 61 | 73 | 63 | 82 | 72 | 91 | 34 | 80 | 79 | 19 | 73 | 43 | 73 | 08 | 81 | 61 | 90 | 61 | 59 | 91 | 99 | 41 | 58 | 65 | 07 | 99 | 04 | 75 | 23 |
02 Mar | 94 | 03 | 52 | 34 | 56 | 24 | 97 | 07 | 46 | 36 | 09 | 78 | 78 | 27 | 69 | 36 | 87 | 28 | 99 | 03 | 94 | 26 | 51 | 28 | 84 | 48 | 83 | 30 | 25 | 42 | 11 |
03 Mar | 64 | 39 | 81 | 11 | 84 | 83 | 52 | 16 | 69 | 30 | 42 | 53 | 01 | 14 | 00 | 07 | 66 | 25 | 77 | 78 | 46 | 51 | 85 | 81 | 97 | 63 | 65 | 86 | 70 | 21 | 26 |
04 Mar | 99 | 81 | 93 | 40 | 68 | 41 | 03 | 15 | 05 | 48 | 18 | 36 | 70 | 50 | 02 | 74 | 91 | 43 | 91 | 98 | 59 | 65 | 78 | 97 | 37 | 57 | 29 | 29 | 93 | 98 | 69 |
05 Mar | 70 | 21 | 73 | 28 | 71 | 39 | 67 | 90 | 33 | 27 | 51 | 94 | 33 | 39 | 29 | 82 | 65 | 50 | 83 | 36 | 23 | 16 | 62 | 16 | 03 | 89 | 09 | 31 | 31 | 60 | 36 |
06 Mar | 79 | 00 | 80 | 57 | 53 | 72 | 91 | 77 | 29 | 40 | 13 | 46 | 62 | 57 | 93 | 54 | 94 | 23 | 58 | 31 | 39 | 26 | 66 | 25 | 32 | 16 | 69 | 17 | 65 | 72 | 68 |
07 Mar | 52 | 33 | 87 | 21 | 59 | 99 | 36 | 12 | 09 | 66 | 06 | 39 | 69 | 10 | 92 | 11 | 54 | 86 | 81 | 90 | 34 | 79 | 00 | 27 | 45 | 51 | 67 | 88 | 25 | 71 | 83 |
08 Mar | 05 | 56 | 73 | 05 | 75 | 87 | 21 | 49 | 49 | 44 | 89 | 64 | 05 | 19 | 05 | 35 | 97 | 55 | 87 | 33 | 59 | 69 | 19 | 48 | 19 | 86 | 59 | 41 | 67 | 47 | 97 |
09 Mar | 90 | 22 | 89 | 30 | 62 | 96 | 50 | 53 | 93 | 20 | 47 | 80 | 50 | 20 | 61 | 68 | 70 | 80 | 15 | 68 | 30 | 03 | 17 | 27 | 70 | 43 | 35 | 16 | 22 | 53 | 36 |
10 Mar | 68 | 01 | 34 | 66 | 87 | 91 | 79 | 03 | 92 | 34 | 50 | 90 | 19 | 75 | 15 | 79 | 51 | 69 | 45 | 41 | 76 | 99 | 23 | 36 | 30 | 71 | 13 | 23 | 26 | 79 | 13 |
11 Mar | 96 | 30 | 68 | 49 | 83 | 47 | 20 | 69 | 66 | 18 | 71 | 87 | 70 | 47 | 73 | 51 | 07 | 09 | 32 | 92 | 88 | 77 | 01 | 11 | 45 | 19 | 13 | 47 | 49 | 49 | 63 |
12 Mar | 78 | 36 | 65 | 47 | 49 | 33 | 91 | 01 | 96 | 21 | 05 | 94 | 34 | 40 | 52 | 20 | 97 | 28 | 03 | 63 | 95 | 19 | 57 | 19 | 67 | 97 | 03 | 23 | 71 | 97 | 40 |
13 Mar | 44 | 49 | 66 | 72 | 54 | 73 | 06 | 08 | 27 | 21 | 47 | 57 | 32 | 71 | 05 | 62 | 81 | 34 | 24 | 63 | 08 | 30 | 86 | 98 | 35 | 72 | 63 | 47 | 84 | 21 | 84 |
14 Mar | 96 | 38 | 04 | 99 | 98 | 82 | 96 | 48 | 05 | 47 | 66 | 73 | 58 | 66 | 92 | 49 | 53 | 78 | 15 | 05 | 12 | 51 | 97 | 46 | 27 | 24 | 80 | 93 | 27 | 94 | 68 |
15 Mar | 37 | 35 | 48 | 75 | 63 | 14 | 34 | 27 | 22 | 76 | 59 | 55 | 52 | 18 | 04 | 07 | 90 | 27 | 27 | 40 | 92 | 83 | 83 | 08 | 68 | 26 | 12 | 59 | 27 | 26 | 54 |
16 Mar | 09 | 94 | 88 | 03 | 65 | 99 | 30 | 68 | 51 | 96 | 34 | 55 | 76 | 80 | 35 | 88 | 14 | 88 | 34 | 42 | 38 | 32 | 58 | 46 | 71 | 49 | 76 | 15 | 56 | 84 | 44 |
17 Mar | 54 | 01 | 54 | 10 | 76 | 53 | 90 | 59 | 27 | 57 | 24 | 13 | 72 | 26 | 71 | 47 | 82 | 97 | 70 | 82 | 25 | 32 | 26 | 63 | 53 | 70 | 75 | 71 | 59 | 75 | 78 |
18 Mar | 02 | 01 | 11 | 72 | 60 | 76 | 21 | 44 | 99 | 58 | 80 | 70 | 47 | 23 | 65 | 82 | 36 | 60 | 48 | 55 | 33 | 09 | 25 | 43 | 85 | 29 | 40 | 96 | 93 | 35 | 25 |
19 Mar | 09 | 61 | 84 | 15 | 25 | 27 | 46 | 08 | 75 | 24 | 31 | 91 | 85 | 74 | 89 | 89 | 45 | 62 | 81 | 05 | 33 | 73 | 73 | 65 | 76 | 68 | 60 | 86 | 03 | 87 | 42 |
20 Mar | 07 | 61 | 67 | 99 | 43 | 89 | 96 | 87 | 05 | 85 | 21 | 31 | 92 | 90 | 42 | 11 | 60 | 53 | 53 | 83 | 74 | 17 | 72 | 34 | 79 | 74 | 69 | 26 | 82 | 85 | 61 |
21 Mar | 51 | 08 | 66 | 04 | 98 | 12 | 51 | 07 | 09 | 40 | 54 | 87 | 00 | 67 | 68 | 12 | 74 | 10 | 06 | 04 | 71 | 85 | 05 | 13 | 83 | 88 | 44 | 84 | 21 | 25 | 28 |
22 Mar | 79 | 76 | 49 | 06 | 91 | 25 | 87 | 33 | 99 | 70 | 74 | 36 | 91 | 71 | 79 | 05 | 53 | 63 | 22 | 28 | 07 | 09 | 29 | 17 | 93 | 58 | 36 | 79 | 66 | 72 | 90 |
23 Mar | 97 | 46 | 18 | 08 | 96 | 57 | 41 | 94 | 07 | 20 | 61 | 86 | 34 | 33 | 80 | 57 | 28 | 22 | 98 | 57 | 64 | 33 | 90 | 56 | 26 | 51 | 66 | 84 | 07 | 13 | 58 |
24 Mar | 29 | 31 | 35 | 39 | 30 | 49 | 11 | 24 | 72 | 70 | 00 | 44 | 63 | 80 | 62 | 04 | 44 | 96 | 12 | 14 | 78 | 54 | 25 | 64 | 65 | 64 | 35 | 40 | 40 | 79 | 29 |
25 Mar | 03 | 71 | 35 | 49 | 46 | 62 | 88 | 44 | 50 | 42 | 59 | 55 | 29 | 93 | 67 | 62 | 79 | 93 | 59 | 23 | 63 | 24 | 00 | 36 | 08 | 12 | 10 | 76 | 84 | 34 | 63 |
26 Mar | 13 | 73 | 93 | 00 | 69 | 94 | 97 | 88 | 98 | 85 | 10 | 78 | 08 | 21 | 69 | 26 | 26 | 16 | 19 | 76 | 03 | 58 | 64 | 04 | 57 | 69 | 72 | 58 | 39 | 85 | 43 |
27 Mar | 61 | 21 | 57 | 11 | 68 | 48 | 83 | 02 | 89 | 36 | 00 | 71 | 54 | 93 | 60 | 52 | 87 | 51 | 51 | 20 | 79 | 48 | 70 | 60 | 63 | 53 | 71 | 55 | 05 | 55 | 50 |
28 Mar | 94 | 30 | 04 | 26 | 53 | 26 | 37 | 72 | 28 | 33 | 78 | 96 | 28 | 89 | 10 | 65 | 13 | 39 | 15 | 37 | 94 | 52 | 92 | 00 | 98 | 04 | 27 | 67 | 09 | 90 | 84 |
29 Mar | 28 | 89 | 20 | 08 | 55 | 33 | 66 | 54 | 55 | 91 | 55 | 76 | 05 | 81 | 04 | 92 | 76 | 41 | 01 | 97 | 68 | 99 | 35 | 00 | 32 | 17 | 78 | 11 | 20 | 00 | 00 |
30 Mar | 69 | 31 | 58 | 76 | 86 | 64 | 09 | 06 | 11 | 10 | 26 | 37 | 11 | 19 | 76 | 79 | 71 | 67 | 66 | 80 | 68 | 20 | 33 | 22 | 55 | 74 | 19 | 93 | 29 | 74 | 37 |
31 Mar | 23 | 02 | 17 | 73 | 22 | 23 | 32 | 48 | 93 | 83 | 03 | 99 | 16 | 10 | 12 | 32 | 54 | 37 | 70 | 48 | 89 | 47 | 13 | 18 | 85 | 55 | 30 | 64 | 04 | 31 | 77 |
Apr 2024 | |||||||||||||||||||||||||||||||
DATE | 09:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 1:00 | 1:20 | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | |
01 Apr | 16 | 37 | 45 | 82 | 36 | 09 | 19 | 02 | 39 | 73 | 84 | 50 | 07 | 51 | 66 | 87 | 47 | 16 | 61 | 25 | 36 | 26 | 17 | 91 | 75 | 62 | 06 | 15 | 94 | 26 | 61 |
02 Apr | 68 | 46 | 05 | 05 | 16 | 02 | 53 | 86 | 78 | 45 | 60 | 22 | 31 | 98 | 75 | 96 | 61 | 35 | 37 | 14 | 46 | 20 | 34 | 62 | 44 | 98 | 27 | 28 | 75 | 88 | 24 |
03 Apr | 18 | 19 | 74 | 21 | 90 | 86 | 87 | 04 | 95 | 80 | 08 | 95 | 03 | 91 | 77 | 00 | 06 | 32 | 92 | 94 | 16 | 82 | 71 | 90 | 69 | 54 | 68 | 80 | 52 | 56 | 86 |
04 Apr | 37 | 64 | 78 | 61 | 58 | 18 | 17 | 71 | 16 | 85 | 96 | 72 | 04 | 97 | 58 | 17 | 25 | 63 | 21 | 82 | 84 | 89 | 97 | 09 | 55 | 43 | 52 | 21 | 72 | 95 | 17 |
05 Apr | 05 | 99 | 93 | 22 | 94 | 02 | 88 | 87 | 76 | 93 | 55 | 29 | 43 | 47 | 75 | 52 | 85 | 57 | 17 | 25 | 31 | 85 | 10 | 59 | 23 | 94 | 14 | 91 | 56 | 17 | 55 |
06 Apr | 13 | 57 | 93 | 05 | 68 | 00 | 72 | 31 | 62 | 09 | 81 | 94 | 95 | 19 | 19 | 41 | 72 | 74 | 52 | 05 | 24 | 57 | 33 | 98 | 11 | 13 | 35 | 92 | 22 | 10 | 99 |
07 Apr | 66 | 34 | 41 | 32 | 56 | 43 | 65 | 33 | 08 | 02 | 04 | 65 | 86 | 29 | 47 | 17 | 92 | 84 | 32 | 72 | 38 | 35 | 21 | 80 | 57 | 30 | 32 | 76 | 99 | 28 | 74 |
08 Apr | 30 | 86 | 96 | 42 | 59 | 97 | 09 | 48 | 47 | 87 | 86 | 84 | 12 | 96 | 73 | 22 | 16 | 78 | 40 | 15 | 61 | 78 | 62 | 75 | 55 | 21 | 18 | 10 | 58 | 85 | 94 |
09 Apr | 98 | 51 | 82 | 55 | 83 | 48 | 45 | 75 | 63 | 86 | 32 | 03 | 82 | 94 | 15 | 84 | 54 | 84 | 82 | 84 | 98 | 11 | 15 | 24 | 65 | 63 | 58 | 47 | 77 | 28 | 17 |
