Chart 2024

Go Back Go Bottom
Jan 2024
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Jan 86 77 12 84 30 35 76 09 53 56 24 47 76 84 29 97 49 14 98 29 38 78 86 25 76 44 40 92 64 35 05
02 Jan 66 13 24 91 96 99 40 51 95 59 13 03 81 43 82 07 03 77 49 66 72 16 13 19 36 46 99 27 98 28 37
03 Jan 30 23 67 97 39 04 67 98 29 11 02 22 58 49 07 71 18 03 04 22 05 55 79 40 53 36 74 00 69 61 31
04 Jan 80 90 01 48 06 16 52 53 91 88 29 73 51 71 72 07 98 27 84 32 74 69 66 75 33 52 24 39 57 68 24
05 Jan 54 76 52 40 33 89 57 28 03 69 10 39 85 52 92 27 12 60 88 00 79 71 17 23 30 83 86 92 32 03 67
06 Jan 49 56 02 31 94 98 63 30 38 72 13 57 17 69 11 43 72 67 85 30 42 27 19 38 54 25 43 90 42 21 91
07 Jan 49 90 12 02 09 99 18 79 63 23 26 82 42 03 34 44 57 38 25 23 94 68 33 20 84 34 22 63 85 84 60
08 Jan 05 60 68 94 20 19 57 72 08 79 36 96 97 27 56 20 93 05 02 17 85 16 69 73 10 40 46 35 32 35 40
09 Jan 18 98 66 35 71 82 43 95 22 85 56 28 48 12 51 06 47 78 35 23 79 73 51 22 58 21 17 19 76 04 73
10 Jan 03 50 22 90 43 80 39 26 09 74 64 54 60 58 89 57 66 45 19 45 44 27 55 10 21 69 88 38 23 79 77
11 Jan 10 03 77 77 70 28 85 49 29 50 10 84 96 61 21 62 62 65 31 73 06 54 78 75 63 57 04 05 13 46 80
12 Jan 51 63 90 42 81 38 62 43 50 99 89 67 60 68 19 41 60 07 65 52 77 99 05 27 11 98 29 53 41 90 80
13 Jan 19 66 72 24 51 11 34 37 26 69 18 34 49 25 32 91 33 47 53 38 67 07 81 47 51 17 32 73 80 00 79
14 Jan 49 11 68 73 21 65 98 05 88 30 42 11 50 13 14 13 77 51 34 65 13 02 18 47 40 03 02 75 47 25 51
15 Jan 70 17 32 12 81 18 74 31 57 47 81 96 51 37 71 38 59 72 96 13 99 38 61 94 76 62 07 88 98 29 18
16 Jan 43 31 63 05 45 16 19 42 25 75 82 50 13 39 17 89 87 79 83 35 13 52 61 68 30 20 92 31 95 02 07
17 Jan 04 51 72 00 77 44 96 25 81 23 22 01 36 78 14 74 81 42 29 27 35 62 84 43 45 40 29 91 39 85 31
18 Jan 45 84 84 39 99 04 76 56 40 37 45 94 95 00 69 09 66 96 49 74 26 52 59 98 34 57 69 89 10 27 70
19 Jan 37 69 15 82 30 56 43 58 39 20 79 17 63 35 98 61 27 48 08 31 65 37 39 24 20 02 19 15 67 54 82
20 Jan 42 48 20 37 86 78 55 83 44 72 02 84 57 13 08 06 03 07 08 93 34 57 46 15 54 84 83 30 69 34 43
21 Jan 04 84 73 85 85 48 49 81 91 77 06 57 77 07 11 56 28 94 46 11 38 02 90 32 02 59 42 43 31 95 68
22 Jan 02 28 87 66 70 15 90 21 99 37 90 08 08 79 61 60 64 83 30 41 51 11 95 47 30 34 76 34 68 08 21
23 Jan 08 88 07 47 09 01 60 56 27 97 48 99 03 07 65 76 74 33 34 57 51 50 89 19 20 47 38 44 34 67 77
24 Jan 30 37 95 54 89 73 03 07 31 66 19 03 85 96 44 86 65 34 84 23 27 21 79 07 19 55 94 27 85 28 44
25 Jan 84 01 61 55 93 07 70 00 69 94 81 84 13 63 50 80 49 42 77 39 28 86 74 53 27 12 64 93 23 76 10
26 Jan 20 91 90 65 67 59 22 12 30 16 70 00 84 47 94 67 18 89 46 63 37 80 02 46 19 37 32 06 92 69 54
27 Jan 14 89 12 50 36 16 23 76 71 39 44 72 02 42 54 15 20 10 48 12 94 95 97 95 71 03 29 43 99 98 22
28 Jan 80 43 69 36 48 14 35 67 58 30 72 66 01 38 26 27 60 41 81 58 77 10 13 89 66 02 37 36 17 57 44
29 Jan 97 71 20 51 73 39 61 82 77 13 76 39 76 44 09 25 57 38 47 22 84 54 38 92 52 10 33 30 84 32 08
30 Jan 12 38 04 67 30 34 67 44 59 75 83 69 49 81 09 77 13 28 77 72 41 37 58 98 58 20 98 46 95 76 61
31 Jan 39 79 49 44 77 55 00 35 88 56 12 00 84 41 59 19 84 39 84 73 94 37 88 28 65 09 39 54 90 16 12
Feb 2024
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Feb 02 56 21 55 28 38 25 78 20 57 25 72 82 42 40 74 77 32 45 79 90 45 62 37 68 52 80 94 59 06 48
02 Feb 65 10 10 80 11 33 61 76 89 73 58 99 02 01 96 46 45 47 07 84 61 48 15 88 05 92 03 94 40 34 15
03 Feb 19 16 04 15 94 21 42 95 39 62 37 18 47 99 10 38 13 61 38 86 30 25 51 31 39 47 56 82 51 96 15
04 Feb 36 55 74 78 93 56 55 32 29 04 45 26 45 45 85 79 26 29 21 64 15 67 82 59 98 98 67 70 20 67 30
05 Feb 09 34 72 99 56 87 45 96 23 84 04 76 84 19 48 17 73 45 42 96 89 27 40 86 96 73 47 71 31 60 78
06 Feb 80 67 89 12 29 42 11 58 85 85 68 56 45 21 30 70 60 03 17 76 45 67 44 22 13 50 84 87 08 69 11
07 Feb 96 41 79 30 16 51 06 75 00 46 30 43 93 72 34 39 37 76 97 41 52 83 40 31 33 13 09 23 47 33 15
08 Feb 73 21 17 96 39 48 11 21 69 51 60 44 35 11 23 31 17 06 22 86 84 24 94 42 67 08 96 28 29 28 84
09 Feb 60 53 40 17 89 25 51 24 80 57 80 18 36 03 26 43 58 67 13 71 43 85 37 89 44 19 55 13 74 52 52
10 Feb 55 00 15 99 82 06 12 41 81 25 00 15 33 93 23 69 78 90 94 18 70 25 00 45 49 74 39 28 86 05 04
11 Feb 44 19 84 22 97 00 33 57 08 63 01 23 75 55 56 51 09 98 31 70 38 19 14 29 86 62 51 04 20 52 33
12 Feb 17 77 89 15 76 25 92 04 77 35 36 11 76 55 69 66 44 70 00 63 95 20 64 17 74 53 89 93 05 70 65
13 Feb 32 28 12 96 60 63 13 56 83 86 35 67 74 97 13 80 55 11 77 05 46 99 58 81 74 25 82 79 99 39 72
14 Feb 05 33 45 90 30 69 37 06 31 96 01 74 76 43 59 08 51 46 48 27 01 11 81 20 52 83 97 95 50 13 38
15 Feb 57 36 48 08 91 85 43 07 11 49 48 81 66 59 87 84 28 94 65 42 67 39 97 60 40 57 01 58 91 56 24
16 Feb 18 95 99 05 09 72 91 71 78 84 61 03 44 71 53 62 15 80 73 49 09 01 51 39 03 28 44 52 95 56 31
17 Feb 94 32 94 95 94 24 32 53 17 31 11 94 43 47 12 02 97 65 54 83 29 35 90 91 24 73 82 53 54 22 08
18 Feb 27 52 48 92 82 38 70 19 10 50 59 47 85 03 42 41 44 84 04 12 43 66 66 38 40 83 99 16 61 69 65
19 Feb 27 66 52 83 50 18 59 42 64 00 85 91 04 59 77 40 99 01 06 07 85 05 83 71 66 08 79 88 20 08 64
20 Feb 76 08 57 73 27 35 32 53 80 51 88 40 36 22 68 69 95 23 76 82 07 57 29 79 25 16 67 95 95 12 10
21 Feb 45 32 44 95 16 19 70 01 13 29 44 00 29 15 93 71 59 26 38 63 10 90 56 05 64 64 04 02 27 39 91
22 Feb 13 52 32 26 43 59 56 27 86 82 51 60 04 23 93 51 41 27 39 64 72 76 02 58 38 53 48 42 15 54 72
23 Feb 47 88 55 40 02 62 96 04 40 55 80 59 63 14 30 49 38 75 28 99 84 26 36 92 18 49 45 40 24 97 82
24 Feb 14 04 15 52 00 23 17 33 27 35 51 28 76 34 42 39 14 82 93 03 88 35 59 20 68 49 58 77 13 53 55
25 Feb 89 88 32 31 61 33 92 37 35 45 26 63 08 13 03 95 09 62 38 20 82 07 90 07 19 86 85 14 79 27 94
26 Feb 22 99 82 74 93 67 22 40 27 50 07 69 41 09 25 20 97 02 63 25 50 97 33 41 79 38 44 19 46 40 43
27 Feb 05 56 00 79 84 81 53 21 40 15 30 53 01 38 36 64 61 21 99 91 61 43 58 81 43 33 77 96 40 16 79
28 Feb 53 11 48 40 59 52 24 20 99 65 63 08 26 83 09 07 47 20 38 89 36 90 15 97 47 61 02 15 63 69 37
29 Feb 92 68 82 14 15 24 58 17 04 44 77 87 65 54 67 97 54 42 74 69 26 08 92 94 57 59 44 89 66 97 11
Mar 2024
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Mar 39 53 61 73 63 82 72 91 34 80 79 19 73 43 73 08 81 61 90 61 59 91 99 41 58 65 07 99 04 75 23
02 Mar 94 03 52 34 56 24 97 07 46 36 09 78 78 27 69 36 87 28 99 03 94 26 51 28 84 48 83 30 25 42 11
03 Mar 64 39 81 11 84 83 52 16 69 30 42 53 01 14 00 07 66 25 77 78 46 51 85 81 97 63 65 86 70 21 26
04 Mar 99 81 93 40 68 41 03 15 05 48 18 36 70 50 02 74 91 43 91 98 59 65 78 97 37 57 29 29 93 98 69
05 Mar 70 21 73 28 71 39 67 90 33 27 51 94 33 39 29 82 65 50 83 36 23 16 62 16 03 89 09 31 31 60 36
06 Mar 79 00 80 57 53 72 91 77 29 40 13 46 62 57 93 54 94 23 58 31 39 26 66 25 32 16 69 17 65 72 68
07 Mar 52 33 87 21 59 99 36 12 09 66 06 39 69 10 92 11 54 86 81 90 34 79 00 27 45 51 67 88 25 71 83
08 Mar 05 56 73 05 75 87 21 49 49 44 89 64 05 19 05 35 97 55 87 33 59 69 19 48 19 86 59 41 67 47 97
09 Mar 90 22 89 30 62 96 50 53 93 20 47 80 50 20 61 68 70 80 15 68 30 03 17 27 70 43 35 16 22 53 36
10 Mar 68 01 34 66 87 91 79 03 92 34 50 90 19 75 15 79 51 69 45 41 76 99 23 36 30 71 13 23 26 79 13
11 Mar 96 30 68 49 83 47 20 69 66 18 71 87 70 47 73 51 07 09 32 92 88 77 01 11 45 19 13 47 49 49 63
12 Mar 78 36 65 47 49 33 91 01 96 21 05 94 34 40 52 20 97 28 03 63 95 19 57 19 67 97 03 23 71 97 40
13 Mar 44 49 66 72 54 73 06 08 27 21 47 57 32 71 05 62 81 34 24 63 08 30 86 98 35 72 63 47 84 21 84
14 Mar 96 38 04 99 98 82 96 48 05 47 66 73 58 66 92 49 53 78 15 05 12 51 97 46 27 24 80 93 27 94 68
15 Mar 37 35 48 75 63 14 34 27 22 76 59 55 52 18 04 07 90 27 27 40 92 83 83 08 68 26 12 59 27 26 54
16 Mar 09 94 88 03 65 99 30 68 51 96 34 55 76 80 35 88 14 88 34 42 38 32 58 46 71 49 76 15 56 84 44
17 Mar 54 01 54 10 76 53 90 59 27 57 24 13 72 26 71 47 82 97 70 82 25 32 26 63 53 70 75 71 59 75 78
18 Mar 02 01 11 72 60 76 21 44 99 58 80 70 47 23 65 82 36 60 48 55 33 09 25 43 85 29 40 96 93 35 25
19 Mar 09 61 84 15 25 27 46 08 75 24 31 91 85 74 89 89 45 62 81 05 33 73 73 65 76 68 60 86 03 87 42
20 Mar 07 61 67 99 43 89 96 87 05 85 21 31 92 90 42 11 60 53 53 83 74 17 72 34 79 74 69 26 82 85 61
21 Mar 51 08 66 04 98 12 51 07 09 40 54 87 00 67 68 12 74 10 06 04 71 85 05 13 83 88 44 84 21 25 28
22 Mar 79 76 49 06 91 25 87 33 99 70 74 36 91 71 79 05 53 63 22 28 07 09 29 17 93 58 36 79 66 72 90
23 Mar 97 46 18 08 96 57 41 94 07 20 61 86 34 33 80 57 28 22 98 57 64 33 90 56 26 51 66 84 07 13 58
24 Mar 29 31 35 39 30 49 11 24 72 70 00 44 63 80 62 04 44 96 12 14 78 54 25 64 65 64 35 40 40 79 29
25 Mar 03 71 35 49 46 62 88 44 50 42 59 55 29 93 67 62 79 93 59 23 63 24 00 36 08 12 10 76 84 34 63
26 Mar 13 73 93 00 69 94 97 88 98 85 10 78 08 21 69 26 26 16 19 76 03 58 64 04 57 69 72 58 39 85 43
27 Mar 61 21 57 11 68 48 83 02 89 36 00 71 54 93 60 52 87 51 51 20 79 48 70 60 63 53 71 55 05 55 50
28 Mar 94 30 04 26 53 26 37 72 28 33 78 96 28 89 10 65 13 39 15 37 94 52 92 00 98 04 27 67 09 90 84
29 Mar 28 89 20 08 55 33 66 54 55 91 55 76 05 81 04 92 76 41 01 97 68 99 35 00 32 17 78 11 20 00 00
30 Mar 69 31 58 76 86 64 09 06 11 10 26 37 11 19 76 79 71 67 66 80 68 20 33 22 55 74 19 93 29 74 37
31 Mar 23 02 17 73 22 23 32 48 93 83 03 99 16 10 12 32 54 37 70 48 89 47 13 18 85 55 30 64 04 31 77
Apr 2024
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Apr 16 37 45 82 36 09 19 02 39 73 84 50 07 51 66 87 47 16 61 25 36 26 17 91 75 62 06 15 94 26 61
02 Apr 68 46 05 05 16 02 53 86 78 45 60 22 31 98 75 96 61 35 37 14 46 20 34 62 44 98 27 28 75 88 24
03 Apr 18 19 74 21 90 86 87 04 95 80 08 95 03 91 77 00 06 32 92 94 16 82 71 90 69 54 68 80 52 56 86
04 Apr 37 64 78 61 58 18 17 71 16 85 96 72 04 97 58 17 25 63 21 82 84 89 97 09 55 43 52 21 72 95 17
05 Apr 05 99 93 22 94 02 88 87 76 93 55 29 43 47 75 52 85 57 17 25 31 85 10 59 23 94 14 91 56 17 55
06 Apr 13 57 93 05 68 00 72 31 62 09 81 94 95 19 19 41 72 74 52 05 24 57 33 98 11 13 35 92 22 10 99
07 Apr 66 34 41 32 56 43 65 33 08 02 04 65 86 29 47 17 92 84 32 72 38 35 21 80 57 30 32 76 99 28 74
08 Apr 30 86 96 42 59 97 09 48 47 87 86 84 12 96 73 22 16 78 40 15 61 78 62 75 55 21 18 10 58 85 94
09 Apr 98 51 82 55 83 48 45 75 63 86 32 03 82 94 15 84 54 84 82 84 98 11 15 24 65 63 58 47 77 28 17
10 Apr 98 64 65 44 21 14 94 54 78 13 92 33 78 25 34 45 06 95 95 33 57 55 53 15 27 04 93 89 87 92 43
11 Apr 88 56 16 76 60 00 34 23 32 33 55 08 59 47 78 94 33 44 19 99 65 90 08 29 37 32 84 36 56 44 51
12 Apr 35 66 69 73 68 99 16 54 97 07 00 17 51 95 09 97 15 96 02 48 07 08 21 97 51 63 87 97 90 75 09
13 Apr 09 07 59 56 48 99 61 73 43 03 86 21 06 43 70 45 33 14 53 66 66 73 50 50 81 46 92 43 04 70 94
14 Apr 40 77 61 42 18 36 65 38 81 35 55 44 65 40 79 58 74 24 96 81 01 94 93 51 75 98 92 02 43 17 57
15 Apr 07 72 04 74 15 89 28 22 40 63 32 60 07 85 96 18 19 74 43 39 92 49 17 25 53 89 87 35 08 74 41
16 Apr 28 27 93 61 88 56 28 92 14 67 50 25 46 65 56 40 27 54 66 11 90 97 19 82 13 18 89 04 97 64 36
17 Apr 36 32 21 65 43 04 82 65 96 48 38 25 42 29 53 15 84 73 46 27 04 14 92 09 53 31 71 31 11 27 42
18 Apr 57 58 24 79 06 92 84 26 05 84 90 39 76 45 67 24 66 03 43 20 93 10 15 35 74 82 84 20 20 89 02
19 Apr 00 86 48 13 75 54 11 91 47 75 94 44 12 24 71 39 77 41 62 26 74 19 66 19 10 55 96 25 96 29 59
20 Apr 83 74 24 74 72 67 32 61 67 68 47 23 51 09 90 86 30 58 97 25 37 31 57 60 94 71 06 16 70 60 94
21 Apr 70 51 59 03 87 97 72 19 72 52 43 60 83 82 82 18 00 42 22 69 25 30 64 74 54 94 89 42 73 89 53
22 Apr 10 04 03 16 91 22 75 58 78 44 78 97 97 40 08 28 99 84 83 61 39 76 16 90 33 15 89 40 99 00 45
23 Apr 40 42 23 38 93 88 89 10 18 33 98 36 43 50 35 28 06 20 43 92 38 39 37 62 83 17 10 32 68 64 79
24 Apr 60 20 00 51 65 03 16 13 40 59 89 01 11 28 73 79 86 68 31 91 44 86 86 50 99 40 02 22 80 96 77
25 Apr 93 63 23 59 67 77 97 61 70 98 44 07 79 54 54 42 79 50 65 87 06 74 50 24 26 93 41 19 15 79 52
26 Apr 82 67 94 86 05 62 94 22 02 82 15 61 70 18 60 99 88 79 24 16 83 44 33 55 69 24 16 26 21 09 07
27 Apr 67 89 24 68 31 12 44 50 69 62 47 31 89 18 09 43 96 21 67 12 20 86 45 35 88 32 53 76 42 48 89
28 Apr 66 99 14 28 46 15 05 43 49 75 80 92 76 58 93 35 21 01 88 72 95 38 26 93 32 42 83 04 49 95 65
29 Apr 29 97 11 29 17 83 08 65 35 86 18 60 42 76 82 56 53 07 52 88 87 47 53 36 32 90 22 62 63 82 49
30 Apr 27 44 85 21 04 38 43 74 20 98 80 45 78 84 68 45 49 75 11 75 20 43 54 32 48 91 85 94 77 65 68
May 2024
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 May 73 72 81 44 24 36 99 76 24 97 87 43 04 14 32 27 54 29 32 17 97 39 62 61 80 87 72 03 31 23 46
02 May 91 16 00 76 72 09 60 03 50 34 33 72 34 22 87 90 54 90 69 76 26 05 65 78 77 78 04 19 88 58 00
03 May 08 75 90 98 00 61 93 14 58 54 65 26 33 23 65 90 26 78 87 94 47 70 81 91 27 36 97 19 92 26 46
04 May 53 39 94 30 95 87 87 63 43 89 18 45 93 76 52 69 35 67 83 91 15 18 93 69 02 88 93 35 43 71 32
05 May 72 40 68 75 19 37 41 25 37 27 78 02 06 71 05 18 67 62 87 93 76 05 74 48 58 90 25 37 08 76 37
06 May 57 84 98 64 68 74 10 31 45 72 46 87 20 46 58 32 16 70 58 17 01 17 62 28 07 79 07 26 74 07 20
07 May 14 43 73 25 85 97 67 09 53 44 57 67 61 70 96 70 82 80 44 76 90 20 71 68 30 90 31 08 64 51 31
08 May 73 40 04 57 88 01 07 77 21 59 27 93 83 44 15 00 56 89 45 96 11 82 99 60 77 63 98 85 45 95 95
09 May 02 75 24 56 06 63 18 81 83 84 20 32 59 76 61 79 35 71 54 13 63 81 04 93 96 78 35 20 02 43 31
10 May 04 62 12 98 82 78 32 87 58 82 00 39 18 49 61 37 52 66 04 93 03 53 27 25 92 09 67 42 77 25 14
11 May 23 26 16 69 68 99 88 02 83 96 29 68 83 95 69 26 06 12 29 35 89 15 81 23 37 37 42 37 21 75 94
12 May 52 29 77 09 39 95 31 17 01 65 92 62 35 58 92 21 47 53 14 79 39 14 40 90 42 33 62 44 14 41 00
13 May 46 30 46 13 25 37 03 82 75 76 58 80 78 93 70 51 75 30 50 04 39 79 45 72 58 78 67 00 70 76 40
14 May 72 49 60 43 61 68 74 14 93 98 77 18 15 05 64 35 92 02 26 05 84 74 96 25 50 03 49 97 99 71 40
15 May 27 63 59 18 59 70 09 12 76 30 82 65 35 58 22 37 98 79 07 92 25 76 18 44 63 39 37 83 97 00 79
16 May 18 18 55 78 27 40 32 25 97 35 66 06 34 04 51 97 55 09 56 50 12 39 78 56 21 29 85 55 55 24 88
17 May 31 80 02 03 72 18 39 72 50 26 46 17 05 02 53 53 84 04 63 38 17 44 99 18 40 97 58 45 67 40 95
18 May 49 08 00 94 97 62 26 24 13 27 61 71 97 43 68 79 63 83 83 17 32 77 02 84 90 53 32 48 08 98 64
19 May 03 51 78 04 51 00 04 99 26 66 35 99 15 69 76 13 71 78 92 47 68 98 48 53 53 23 08 77 10 34 53
20 May 74 62 85 35 54 51 84 37 11 74 25 25 38 33 38 91 99 58 36 53 73 50 17 72 31 55 32 32 93 74 30
21 May 80 04 48 78 98 28 85 06 48 76 45 06 23 56 20 58 39 69 86 66 18 70 27 05 32 66 01 51 69 48 02
22 May 39 01 28 50 60 77 07 44 86 26 18 57 66 66 29 27 45 38 22 69 60 47 74 15 72 36 80 91 93 74 44
23 May 13 88 97 09 51 36 37 90 41 12 61 60 26 67 52 07 38 66 04 04 27 02 83 77 02 27 21 74 31 58 20
24 May 06 14 98 27 74 82 00 94 24 63 98 45 57 29 32 31 05 82 76 12 93 26 03 14 18 40 58 10 68 42 06
25 May 66 34 71 84 70 41 32 84 76 65 16 19 41 99 53 30 36 97 75 07 41 72 41 74 98 50 80 47 10 59 03
26 May 60 62 73 81 95 11 96 55 37 00 40 86 90 96 03 90 20 10 30 91 04 02 79 36 40 18 80 78 45 42 49
27 May 85 86 04 87 83 50 65 31 63 00 93 92 75 98 97 54 66 69 32 10 65 41 24 11 56 44 38 42 03 79 51
28 May 65 15 56 04 50 93 56 71 21 55 48 13 10 62 29 32 46 66 66 67 33 87 25 14 85 75 35 11 59 78 89
29 May 67 63 56 83 20 71 99 46 45 03 24 99 87 64 19 77 00 07 26 55 90 57 75 31 25 54 70 45 25 17 78
30 May 89 37 18 21 43 70 34 23 63 69 88 09 02 68 80 73 81 05 50 46 22 83 80 51 45 42 97 68 52 56 64
31 May 74 57 64 88 37 38 95 67 30 39 70 09 33 44 30 93 14 22 66 38 29 02 79 34 74 01 96 69 16 20 17
Jun 2024
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Jun 63 42 36 06 76 76 52 80 22 50 82 22 34 03 98 78 30 49 33 22 84 22 20 87 29 10 53 34 32 97 76
02 Jun 35 93 49 83 26 98 36 75 47 40 67 39 00 86 73 76 67 14 04 05 43 96 91 57 14 47 05 87 09 30 96
03 Jun 69 17 90 56 39 46 02 72 31 90 98 04 74 48 40 32 23 25 06 46 46 77 91 17 39 48 11 02 85 12 20
04 Jun 45 60 33 56 90 12 78 90 69 62 61 60 72 79 65 91 56 32 59 22 62 45 23 11 26 74 65 76 20 04 30
05 Jun 20 00 90 80 88 05 91 94 61 34 18 13 36 58 65 57 92 16 55 92 72 35 91 88 55 25 84 52 35 25 89
06 Jun 71 55 79 63 67 17 01 33 63 12 78 96 32 01 43 77 73 59 84 81 59 67 56 58 42 58 07 46 45 82 67
07 Jun 53 48 24 47 39 78 84 65 71 80 38 38 73 85 47 01 57 74 49 87 75 13 89 29 52 78 72 17 81 76 90
08 Jun 21 36 85 10 28 31 50 12 10 82 39 16 63 81 73 76 21 34 82 71 45 91 08 74 80 21 07 82 21 48 01
09 Jun 39 24 90 20 73 46 90 52 95 96 08 44 83 63 19 64 99 76 78 00 56 13 47 45 67 97 46 87 64 19 37
10 Jun 76 03 76 65 66 31 89 36 99 14 87 84 22 22 16 95 71 21 88 61 59 46 56 89 69 68 02 07 12 39 41
11 Jun 97 06 22 67 60 86 06 90 37 72 54 21 34 65 40 64 06 53 87 32 62 09 50 47 02 55 58 39 07 91 70
12 Jun 82 45 57 63 18 59 65 54 61 29 85 23 92 02 10 85 91 72 77 79 23 84 66 15 35 39 04 89 48 40 39
13 Jun 52 79 12 12 75 96 54 31 52 08 00 12 40 91 49 56 21 73 89 43 00 13 37 85 15 58 94 59 14 49 15
14 Jun 10 79 02 27 43 44 47 86 70 81 96 81 87 02 45 60 33 90 90 30 54 78 13 18 98 69 95 07 86 06 49
15 Jun 83 15 99 42 37 17 48 95 99 14 10 16 34 05 43 36 33 09 90 26 08 77 54 84 25 90 03 07 67 79 86
16 Jun 18 84 63 10 52 42 75 55 17 82 17 76 93 56 21 86 20 49 70 58 35 59 05 64 48 71 87 23 14 20 33
17 Jun 97 21 25 80 67 49 00 32 47 28 36 87 55 19 05 04 14 27 65 47 97 62 82 33 80 50 09 82 33 81 81
18 Jun 41 13 57 98 26 06 55 17 16 20 79 28 75 02 52 84 39 05 25 46 11 57 99 25 00 01 04 63 50 66 11
19 Jun 98 18 95 66 35 84 28 08 88 97 18 51 78 26 34 31 76 33 19 21 29 87 60 40 85 28 81 82 84 90 94
20 Jun 22 30 90 50 34 34 10 54 73 29 32 06 55 05 51 01 75 79 93 88 61 78 74 80 23 36 27 98 11 29 62
21 Jun 59 46 04 97 44 28 83 60 03 96 02 86 22 40 81 92 75 25 96 05 23 84 32 30 23 31 99 68 30 33 29
22 Jun 53 33 42 44 72 22 06 98 78 52 42 50 49 14 18 88 42 71 19 51 31 74 67 97 16 00 65 93 44 06 16
23 Jun 32 55 65 92 67 11 09 73 96 01 65 03 47 99 83 36 40 89 10 90 99 78 05 34 11 06 75 20 10 96 64
24 Jun 93 45 81 69 47 31 20 78 15 45 27 57 60 59 55 99 40 09 55 62 27 75 73 77 77 09 17 06 37 71 90
25 Jun 31 19 02 33 64 78 09 37 60 56 68 09 56 07 13 71 64 40 97 04 51 83 85 04 75 82 76 69 48 83 46
26 Jun 77 42 54 58 15 37 94 87 64 10 15 51 19 26 14 33 01 48 55 70 16 40 72 04 34 87 59 04 74 79 78
27 Jun 06 31 34 29 18 01 56 83 50 02 34 95 65 63 82 82 82 52 65 76 93 08 94 30 77 79 75 80 82 90 44
28 Jun 87 81 13 43 38 86 63 88 19 57 00 65 71 43 82 20 73 56 44 57 10 04 30 05 96 87 99 65 53 53 86
29 Jun 34 44 38 90 22 97 11 09 21 22 70 28 85 95 07 46 68 60 71 07 74 87 35 07 77 02 11 08 98 07 29
30 Jun 55 30 74 39 76 03 73 43 15 90 04 57 13 84 33 60 34 34 82 78 07 88 04 89 96 56 28 89 92 14 77
Jul 2024
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Jul 45 55 47 69 24 65 48 59 41 73 19 25 98 34 17 48 82 67 62 69 21 54 61 83 29 25 25 68 76 18 70
02 Jul 03 12 24 19 23 68 17 68 42 15 01 81 68 97 60 96 05 94 91 48 42 90 98 87 58 27 64 51 65 27 08
03 Jul 53 13 22 76 23 62 57 89 75 51 28 47 69 81 20 82 00 51 29 52 64 34 63 10 04 53 34 48 37 10 99
04 Jul 68 75 30 74 63 86 17 33 28 99 83 75 66 38 93 01 00 54 36 66 88 33 44 67 06 98 09 10 30 76 07
05 Jul 21 13 54 42 03 23 68 69 88 38 66 47 20 81 98 50 93 17 15 73 66 64 04 15 25 80 56 62 86 11 28
06 Jul 82 17 18 12 39 50 95 02 65 11 19 02 48 42 62 42 90 19 18 12 41 93 45 38 07 83 94 75 70 73 94
07 Jul 19 66 73 64 19 75 81 91 62 52 28 06 86 18 04 45 44 10 55 02 57 25 74 87 94 55 29 20 81 18 92
08 Jul 86 49 16 28 09 93 94 52 75 89 92 88 38 62 33 63 80 25 49 92 80 76 73 71 56 09 29 94 84 27 53
09 Jul 89 32 83 49 58 94 88 39 14 87 16 67 13 46 03 10 79 93 37 79 54 85 57 64 92 72 16 48 33 97 20
10 Jul 42 70 64 21 51 28 67 41 88 04 05 94 63 65 99 45 88 53 88 28 56 52 62 41 64 86 45 85 51 68 48
11 Jul 90 43 72 33 36 75 91 76 80 58 97 39 62 53 65 12 93 92 92 51 71 16 26 36 27 40 84 52 83 06 00
