Chart 2021

Go Back Go Bottom
Jan 2021
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Jan 65 09 04 25 30 62 35 20 22 45 33 46 24 93 49 27 68 88 43 99 56 58 29 77 69 80 15 18 97 95 74
02 Jan 87 02 44 40 90 69 00 08 82 78 07 97 25 36 78 92 03 47 58 64 59 23 93 12 52 27 04 01 56 74 12
03 Jan 88 12 88 59 40 48 60 11 42 18 74 27 91 63 70 32 23 48 68 54 70 04 39 38 45 49 94 47 24 23 84
04 Jan 11 05 12 96 26 98 57 97 23 46 62 02 04 90 40 79 81 57 61 58 62 25 46 25 80 80 89 09 54 27 14
05 Jan 85 19 06 79 60 18 14 50 41 36 42 86 64 45 31 79 58 02 20 91 99 45 96 36 33 09 53 52 27 20 91
06 Jan 50 08 28 81 07 11 86 09 22 04 02 34 76 72 95 27 60 27 43 38 87 59 16 50 78 17 32 52 04 25 74
07 Jan 33 87 94 07 07 03 84 88 43 03 36 26 06 55 74 90 31 84 97 67 34 04 23 73 07 40 57 58 41 04 45
08 Jan 73 18 93 57 87 06 60 73 65 25 33 46 27 63 18 16 96 68 87 85 37 54 89 79 50 20 37 02 42 76 55
09 Jan 18 52 03 12 42 87 57 14 00 35 83 51 54 31 27 24 77 83 58 76 54 12 14 22 66 23 56 02 43 33 37
10 Jan 22 28 09 69 78 89 38 99 18 08 45 77 04 24 90 62 45 48 85 60 01 49 13 69 21 10 17 72 52 75 23
11 Jan 51 28 76 04 19 47 97 80 01 53 76 42 44 57 97 76 09 86 87 85 27 05 31 24 70 05 09 17 85 39 90
12 Jan 30 59 16 81 52 36 84 89 27 34 84 98 44 62 33 86 61 64 61 04 70 82 41 86 71 45 14 18 15 44 08
13 Jan 30 78 96 30 21 26 14 51 66 32 07 43 71 44 08 80 65 08 79 97 71 99 36 86 95 69 30 62 80 38 29
14 Jan 50 55 76 82 36 27 28 84 32 42 05 06 14 42 75 50 31 05 66 97 78 01 44 82 67 04 51 07 21 67 04
15 Jan 16 30 35 67 51 49 05 75 72 97 13 74 75 06 89 67 78 34 38 17 86 25 63 05 29 60 87 05 65 57 45
16 Jan 41 35 31 10 06 87 98 42 58 06 06 67 19 76 83 23 35 68 79 87 98 82 84 81 92 20 94 20 01 28 89
17 Jan 13 33 97 00 62 21 61 83 56 12 75 69 68 20 88 28 19 21 13 79 80 36 58 08 36 22 15 03 38 54 59
18 Jan 25 25 04 54 93 66 60 38 13 19 50 90 61 04 48 48 36 08 03 46 49 09 03 95 41 34 27 27 61 20 13
19 Jan 30 92 91 71 06 73 41 86 79 26 19 85 13 14 75 06 95 33 46 48 97 99 40 57 45 48 72 51 26 33 09
20 Jan 20 57 80 57 61 33 67 58 49 14 56 46 67 11 33 16 89 08 06 05 30 67 15 04 01 74 12 18 23 90 65
21 Jan 33 00 01 15 99 69 96 59 04 11 40 72 62 49 82 02 68 38 79 53 69 07 33 70 88 91 15 49 13 75 22
22 Jan 91 83 68 34 48 63 85 80 22 08 57 75 20 44 26 59 35 90 32 93 15 79 34 83 77 90 21 01 51 04 04
23 Jan 00 49 08 53 83 06 31 95 87 04 60 66 04 02 57 48 61 61 84 61 99 89 40 86 88 59 35 82 97 71 96
24 Jan 79 18 80 46 37 85 27 80 13 67 15 40 92 57 25 92 04 60 95 88 77 68 69 45 07 41 71 10 59 46 94
25 Jan 91 24 31 50 55 37 77 37 73 09 86 94 33 79 40 86 10 48 21 49 62 76 88 26 96 19 28 67 54 52 84
26 Jan 73 85 19 26 94 38 90 22 41 37 61 42 09 98 77 14 65 43 59 79 91 92 43 18 41 10 42 81 76 64 73
27 Jan 56 04 30 07 35 60 38 61 90 02 43 69 10 20 31 17 16 30 97 31 35 85 39 20 71 09 40 07 46 31 63
28 Jan 68 96 03 96 61 95 83 07 52 76 13 96 85 91 10 84 10 50 04 24 90 36 64 05 07 10 41 95 14 90 56
29 Jan 24 30 52 45 06 19 60 20 43 88 64 87 78 98 91 09 66 47 00 21 53 48 78 72 96 99 11 04 75 86 15
30 Jan 66 34 53 95 24 03 14 32 14 38 69 05 21 78 93 17 86 24 53 63 76 90 83 19 67 49 78 28 20 64 84
31 Jan 14 48 20 51 21 88 68 95 77 40 08 58 02 87 61 92 42 31 20 67 01 85 88 41 72 84 12 75 77 25 23
Feb 2021
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Feb 36 12 69 24 08 64 62 56 16 71 31 40 42 13 06 85 48 80 81 72 89 60 80 85 96 19 32 96 99 44 88
02 Feb 20 53 32 58 07 01 50 35 95 10 04 76 59 42 22 06 23 10 42 04 63 94 29 03 60 31 76 17 15 28 21
03 Feb 48 56 49 36 74 72 33 30 31 60 00 30 96 02 04 20 27 61 02 81 07 36 20 83 47 60 53 10 05 21 56
04 Feb 66 89 89 80 61 43 38 26 59 89 20 86 19 18 58 75 37 35 97 56 21 01 17 96 63 54 58 37 48 85 43
05 Feb 56 89 99 83 33 46 62 85 48 01 09 89 31 64 62 03 44 58 69 16 10 37 78 16 26 18 64 95 29 39 05
06 Feb 49 06 67 52 38 70 13 85 45 75 95 54 79 51 74 37 24 44 23 72 08 20 18 61 28 72 90 74 90 64 22
07 Feb 13 90 52 45 60 01 99 92 13 90 15 79 82 61 03 95 18 44 31 15 39 30 01 19 15 22 90 21 33 53 24
08 Feb 09 68 21 30 44 69 23 49 60 17 37 88 62 65 37 14 62 77 32 62 93 18 25 54 46 54 09 89 56 68 76
09 Feb 99 79 86 01 25 17 68 11 46 22 23 96 27 31 90 43 39 30 67 30 04 60 74 28 38 71 56 47 83 13 32
10 Feb 23 12 39 95 72 57 03 80 56 56 29 47 05 12 59 13 14 57 04 10 36 89 88 79 06 24 65 28 50 47 13
11 Feb 32 19 92 54 70 66 22 75 94 20 51 49 33 02 81 78 19 08 94 84 39 48 59 92 71 56 78 99 50 11 99
12 Feb 30 44 94 36 76 20 22 60 45 19 24 19 45 30 50 40 14 55 81 31 46 78 90 55 25 80 08 27 05 92 46
13 Feb 06 18 24 69 58 61 67 77 06 58 24 49 32 31 09 40 65 98 65 16 28 37 59 76 79 51 35 73 67 48 36
14 Feb 30 35 09 03 61 37 73 31 18 24 41 36 59 01 20 32 38 00 18 83 65 60 25 65 42 52 78 38 70 62 59
15 Feb 65 78 82 80 85 97 46 78 54 19 76 79 30 50 75 96 91 90 17 42 05 79 26 95 88 88 47 38 17 79 30
16 Feb 13 90 55 63 02 16 33 12 74 02 14 90 78 97 50 65 05 12 89 62 72 81 89 21 94 77 32 14 64 69 89
17 Feb 91 12 99 60 42 94 85 89 45 27 44 02 58 43 01 35 32 13 48 17 64 34 45 48 88 47 97 87 18 82 60
18 Feb 57 55 69 02 63 81 27 72 96 12 91 35 67 81 05 33 14 63 17 68 46 73 83 53 58 91 42 38 48 77 47
19 Feb 51 99 48 81 51 79 81 82 89 88 75 40 72 36 85 16 94 46 22 22 02 69 63 07 88 50 60 85 96 03 49
20 Feb 45 55 59 39 30 79 89 20 66 27 20 43 59 75 89 90 21 92 64 57 72 74 26 48 75 92 24 64 21 48 99
21 Feb 25 68 89 77 87 16 32 74 89 57 82 30 72 80 94 44 78 86 58 77 56 31 84 14 32 96 19 49 57 23 64
22 Feb 86 53 70 04 61 50 90 67 83 95 86 07 78 15 83 75 39 03 52 84 91 33 55 21 44 37 09 29 48 16 32
23 Feb 68 57 30 47 29 47 70 14 18 82 25 46 99 00 47 92 99 79 82 23 74 40 69 30 61 39 41 49 11 69 30
24 Feb 03 66 02 07 62 07 59 97 76 44 01 89 64 47 57 47 08 03 90 37 35 86 95 40 90 09 30 06 22 28 05
25 Feb 99 62 59 46 90 36 46 95 71 95 11 20 04 65 63 69 36 55 39 86 89 14 93 07 19 96 01 29 12 63 88
26 Feb 64 94 68 16 31 75 45 13 01 51 60 64 14 32 02 81 16 42 27 58 93 91 18 17 86 36 54 09 32 08 80
27 Feb 80 48 92 03 66 96 25 48 89 34 48 53 56 92 41 84 10 12 09 70 17 11 57 99 09 38 01 08 75 76 81
28 Feb 01 12 07 44 16 74 14 51 79 59 31 79 61 63 08 17 27 36 06 29 60 36 75 51 44 10 18 29 91 90 17
Mar 2021
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Mar 77 51 37 39 03 72 01 29 02 61 57 44 45 88 98 46 04 62 65 33 66 58 46 01 69 12 08 54 21 82 11
02 Mar 91 19 79 95 76 52 83 81 67 07 50 55 39 61 93 10 39 43 60 77 94 23 59 75 25 49 03 03 44 65 43
03 Mar 94 67 76 05 57 49 71 66 41 04 46 92 00 79 65 14 46 19 99 36 84 96 06 71 94 90 92 74 21 19 63
04 Mar 85 65 54 14 30 90 97 19 23 07 73 86 40 13 24 85 51 54 66 76 56 91 13 58 97 10 54 20 69 02 92
05 Mar 06 15 62 49 79 08 86 35 43 15 81 69 03 05 30 60 60 34 74 80 54 24 38 62 96 48 20 79 60 52 60
06 Mar 49 21 34 06 79 38 18 90 78 55 84 60 73 35 57 17 39 16 28 63 88 61 32 43 52 05 39 76 05 37 55
07 Mar 49 24 02 49 66 72 11 04 41 59 27 43 73 97 99 47 02 09 10 46 24 01 07 57 22 45 27 59 17 12 04
08 Mar 24 97 06 73 69 30 57 33 77 86 73 09 21 91 26 73 89 30 47 32 21 12 52 98 30 19 94 23 86 55 22
09 Mar 05 28 79 75 75 23 85 60 52 80 39 34 57 47 36 42 82 87 52 89 83 32 88 21 72 54 63 23 01 16 79
10 Mar 69 06 49 90 79 26 88 70 40 57 22 13 28 30 65 73 09 41 69 82 59 20 16 69 02 74 65 85 94 64 82
11 Mar 75 39 68 99 42 41 17 88 67 59 64 30 09 41 52 11 38 83 64 57 34 30 50 14 17 75 01 50 36 75 66
12 Mar 48 11 63 82 08 60 99 18 29 85 73 68 39 45 48 25 78 21 38 04 94 11 60 81 12 31 14 54 67 16 52
13 Mar 47 31 16 36 72 77 48 25 42 27 59 22 80 31 86 56 93 11 20 30 21 80 51 29 39 54 48 70 14 15 59
14 Mar 79 40 82 64 09 57 72 65 93 90 50 96 03 37 42 40 23 13 67 02 43 65 46 15 93 33 73 31 31 02 89
15 Mar 96 30 04 49 82 83 77 98 96 68 48 34 31 05 48 65 71 43 71 05 98 56 56 26 40 20 31 97 64 66 17
16 Mar 19 22 61 78 92 58 00 55 69 66 12 05 10 13 29 49 07 50 42 74 66 38 48 09 88 00 77 63 11 45 50
17 Mar 96 20 20 06 56 85 71 77 42 39 99 37 33 44 76 02 92 66 85 97 78 69 84 78 86 02 49 83 60 03 80
18 Mar 32 62 89 65 96 11 08 48 23 48 32 31 87 41 70 27 73 85 91 76 76 31 52 42 23 89 04 40 13 75 79
19 Mar 87 58 42 17 62 19 35 34 59 37 00 91 70 35 66 94 44 14 38 40 89 97 90 86 78 08 22 31 01 08 91
20 Mar 14 80 87 94 79 83 70 19 64 79 77 45 37 11 53 22 90 15 55 62 54 82 36 45 24 16 13 65 32 76 07
21 Mar 21 92 20 41 18 87 93 73 78 11 79 48 01 27 74 83 18 75 21 73 69 65 65 91 72 88 26 58 47 32 54
22 Mar 93 36 62 99 92 91 36 84 45 99 49 97 97 61 33 71 86 86 47 62 30 42 33 51 69 68 43 27 77 80 29
23 Mar 87 91 51 37 20 45 64 62 92 78 57 77 44 87 71 80 36 61 09 85 81 62 42 92 33 51 67 50 94 59 19
24 Mar 70 87 09 17 33 67 38 77 61 24 82 37 56 73 86 34 09 51 75 08 29 65 98 93 63 96 87 53 10 86 07
25 Mar 73 86 46 88 67 72 98 93 65 34 88 54 99 49 77 89 84 55 33 95 50 79 82 90 37 85 32 43 34 51 06
26 Mar 34 01 74 23 73 44 09 59 21 89 98 61 05 92 93 88 78 29 24 89 69 95 12 36 90 79 29 25 17 47 22
27 Mar 98 98 61 83 26 61 85 76 93 11 05 34 11 73 27 16 73 12 33 41 06 62 50 64 19 86 38 46 70 80 02
28 Mar 62 16 21 70 80 83 34 63 84 19 45 71 96 63 87 03 91 26 58 18 60 07 45 66 14 98 48 57 77 68 09
29 Mar 21 56 49 97 46 15 45 63 93 61 14 07 73 50 17 32 28 73 03 88 25 87 59 86 08 01 50 58 41 67 75
30 Mar 93 46 71 91 89 69 53 33 40 35 59 43 71 89 22 50 33 02 76 06 61 59 29 15 98 18 81 33 27 19 06
31 Mar 04 70 65 90 55 34 91 32 17 51 92 71 59 74 39 85 32 58 74 56 55 71 87 59 49 14 79 37 92 16 95
Apr 2021
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Apr 73 35 43 97 87 56 34 93 03 56 60 46 04 07 22 62 29 15 16 40 97 23 18 19 52 91 90 82 06 59 97
02 Apr 14 38 34 51 18 90 99 52 64 08 85 96 95 23 76 90 54 75 89 55 39 38 71 85 72 11 34 48 37 48 70
03 Apr 48 19 80 84 89 71 80 09 91 04 31 51 12 93 32 09 48 80 32 74 51 47 51 29 80 09 28 96 21 30 33
04 Apr 18 67 89 69 84 61 72 18 74 70 39 66 61 73 25 92 66 15 86 80 39 12 71 37 82 36 15 38 81 72 55
05 Apr 07 12 63 17 09 27 69 11 74 86 40 12 49 75 70 97 77 80 36 20 09 39 91 63 31 71 64 65 54 79 57
06 Apr 97 58 09 22 38 10 96 23 92 42 87 74 10 64 67 82 02 99 91 78 51 72 55 97 58 10 75 83 71 13 97
07 Apr 37 19 13 29 79 44 62 89 18 32 44 37 65 79 84 88 38 10 88 69 92 61 17 96 50 79 56 33 03 06 59
08 Apr 38 59 37 13 99 53 50 52 80 51 06 62 36 57 60 97 90 31 80 08 55 09 46 39 21 43 88 21 62 04 50
09 Apr 94 92 19 60 01 13 77 41 09 46 58 06 55 99 34 86 11 68 13 05 83 10 47 41 35 34 63 42 36 96 14
10 Apr 85 29 80 52 65 10 27 14 60 69 73 69 19 28 53 56 43 91 02 41 51 94 14 52 37 80 09 46 33 73 44
11 Apr 17 54 65 80 67 21 21 90 00 86 17 40 57 77 85 68 21 04 87 38 53 14 62 08 55 81 71 67 32 51 96
12 Apr 53 61 92 65 55 67 50 98 39 96 96 43 95 04 43 49 05 95 54 74 67 88 49 31 73 63 67 02 95 47 80
13 Apr 05 10 17 99 08 77 85 77 61 76 95 10 04 47 30 38 30 86 84 82 54 85 26 19 30 42 70 92 38 09 71
14 Apr 93 82 12 00 21 86 86 80 70 25 12 32 77 16 73 39 22 90 07 33 93 06 47 75 08 10 15 59 08 37 34
15 Apr 43 36 58 52 43 55 71 15 23 77 08 63 35 72 12 73 54 24 76 36 97 25 56 87 33 92 12 25 12 70 80
16 Apr 31 31 40 60 47 95 96 12 30 41 14 08 89 63 57 74 19 94 61 78 86 47 32 30 35 66 91 99 44 62 52
17 Apr 16 33 33 41 08 01 84 46 98 24 22 15 71 46 99 94 63 53 27 87 96 95 15 78 72 59 45 22 53 21 72
18 Apr 41 78 32 28 25 69 31 40 62 52 18 80 62 66 03 10 81 51 15 73 36 20 30 23 23 79 34 59 93 75 85
19 Apr 79 47 74 15 52 82 12 26 88 91 35 90 49 71 39 58 51 91 24 35 41 27 64 23 91 96 96 06 87 05 33
20 Apr 28 49 82 10 62 25 69 23 46 28 55 08 33 97 00 87 48 37 41 92 79 02 04 79 82 62 67 47 09 14 18
21 Apr 55 23 27 40 64 24 16 40 51 60 12 47 38 99 23 86 39 78 99 58 88 47 95 52 08 43 76 05 58 79 59
22 Apr 61 39 05 57 65 77 21 83 49 98 50 90 52 92 56 12 32 33 52 89 99 11 77 07 41 03 03 42 95 23 32
23 Apr 58 11 79 73 26 90 36 87 23 02 47 99 54 94 25 04 15 81 90 53 37 37 00 79 12 49 08 68 56 02 32
24 Apr 57 72 19 10 83 58 63 83 61 14 59 04 77 64 16 63 47 55 11 28 80 64 68 29 71 53 18 87 93 22 01
25 Apr 45 62 85 25 97 48 94 99 32 02 81 95 15 83 70 95 47 69 17 66 63 53 04 37 45 72 13 43 76 21 84
26 Apr 54 61 91 20 15 76 99 01 51 30 54 34 95 45 19 27 75 80 50 11 53 49 89 17 72 24 05 66 88 24 38
27 Apr 03 58 10 33 78 12 90 68 07 72 00 00 32 74 79 37 75 68 84 64 87 04 88 42 45 16 98 09 33 66 91
28 Apr 33 62 44 95 22 99 20 03 56 80 19 04 58 82 66 19 58 73 44 07 01 75 66 87 54 35 00 26 02 63 57
29 Apr 04 69 28 66 44 34 18 60 25 95 50 16 58 04 31 46 11 66 18 28 15 59 21 52 45 31 05 52 94 27 66
30 Apr 04 22 59 26 47 07 79 44 19 85 84 58 07 79 68 41 54 84 14 60 52 32 66 56 16 11 02 09 57 65 16
May 2021
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 May 12 57 42 56 70 30 14 54 63 86 63 72 33 80 79 88 26 83 65 72 98 85 54 27 54 40 00 48 01 90 49
02 May 76 31 75 18 15 99 83 61 94 61 57 53 70 19 57 12 12 85 16 68 98 89 17 01 18 74 35 20 01 38 29
03 May 80 90 89 47 44 87 98 19 20 66 05 42 41 47 28 27 42 97 85 67 12 34 98 27 64 14 06 90 96 23 95
04 May 03 45 22 69 01 23 66 59 81 94 84 32 40 99 13 64 60 36 06 56 22 25 78 69 06 54 04 77 33 91 38
05 May 35 21 40 74 47 75 26 60 08 23 06 03 91 13 35 06 08 47 55 77 78 90 44 54 60 59 45 55 72 19 26
06 May 09 81 85 00 68 45 04 06 98 23 09 74 25 31 03 41 18 39 40 55 26 34 51 43 16 28 74 72 05 13 25
07 May 98 79 71 21 72 21 07 23 73 40 72 88 85 43 97 91 77 37 86 01 93 01 45 40 61 73 25 89 08 51 84
08 May 38 83 85 74 86 18 59 65 27 34 15 54 45 59 93 53 28 22 42 29 78 35 56 92 91 60 35 68 54 42 48
09 May 12 40 79 14 81 79 03 91 15 55 80 44 49 73 66 45 79 66 83 54 71 37 51 63 94 68 60 97 70 98 60
10 May 13 60 92 16 58 40 59 51 68 75 42 62 88 23 70 07 21 82 67 04 17 73 14 23 61 10 90 03 58 69 39
11 May 27 10 96 41 18 02 92 77 85 19 80 12 19 94 83 42 38 43 55 11 02 74 03 79 70 03 16 49 82 06 01
12 May 40 65 10 99 52 26 51 97 90 44 92 19 69 20 75 92 08 79 01 00 65 43 36 13 97 00 38 55 85 30 18
13 May 46 40 41 08 57 01 90 81 84 35 38 98 28 30 96 55 62 50 52 48 59 26 92 65 34 95 94 82 01 61 26
14 May 29 54 32 82 35 87 51 20 58 64 63 50 38 86 10 32 29 23 15 78 52 83 76 24 54 94 77 09 68 22 40
15 May 28 05 10 43 54 87 77 25 77 32 05 46 04 81 91 29 43 66 52 64 60 05 11 07 12 45 36 23 86 29 57
16 May 92 11 42 42 26 92 47 82 26 27 46 80 99 01 28 15 36 37 13 73 30 01 03 14 76 28 31 64 92 70 10
17 May 81 17 86 49 86 26 55 51 72 06 15 19 78 71 70 54 52 20 61 43 37 83 79 82 80 03 44 80 80 53 09
18 May 25 20 69 36 55 66 63 60 45 89 87 22 95 67 08 96 47 21 35 39 61 75 65 21 59 51 85 46 81 79 65
19 May 21 65 97 67 77 60 29 69 19 83 91 62 85 71 21 25 41 91 94 53 44 17 65 41 59 13 12 72 43 17 79
20 May 19 45 20 99 35 61 79 77 78 86 56 32 14 76 64 17 70 46 03 51 43 23 67 08 60 06 60 96 17 85 27
21 May 20 50 42 94 00 55 26 34 28 11 31 64 98 10 61 25 34 08 96 96 24 45 58 69 51 10 63 80 49 58 88
22 May 28 62 72 71 00 22 12 36 03 59 32 12 22 85 16 08 02 62 88 31 79 59 37 57 07 56 25 31 84 21 38
23 May 26 38 65 54 42 78 23 97 26 00 30 42 55 42 41 22 52 70 19 69 22 55 49 28 00 24 37 27 97 43 06
24 May 87 53 17 63 87 41 34 70 88 92 75 48 67 65 23 32 61 23 59 95 54 31 35 61 03 91 05 49 93 64 73
25 May 12 19 82 60 80 68 64 80 30 38 71 30 14 26 67 08 08 33 81 51 95 38 32 88 46 48 36 62 79 73 91
26 May 39 29 50 51 66 14 46 24 41 80 70 27 11 80 57 86 58 46 26 14 84 80 02 38 61 27 03 66 07 71 28
27 May 54 64 91 85 37 03 86 27 88 48 85 50 35 95 09 08 45 92 84 38 11 38 11 30 91 59 07 96 66 23 73
28 May 68 47 16 67 47 12 30 36 65 99 08 67 84 77 06 14 78 75 21 11 93 48 51 93 47 89 95 48 45 36 63
29 May 19 07 51 68 28 19 72 14 81 43 57 53 61 56 26 15 50 64 50 93 98 77 88 21 74 03 16 08 65 02 73
30 May 55 70 69 82 75 73 01 38 22 92 15 34 20 96 60 10 04 60 18 37 86 27 32 67 75 30 13 91 06 60 18
31 May 23 71 60 45 74 85 02 21 82 95 72 83 72 90 84 76 27 16 66 25 08 11 84 16 31 89 53 21 50 94 87
Jun 2021
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Jun 22 72 21 86 72 23 78 01 42 11 02 79 73 62 75 39 25 28 05 69 76 90 22 56 49 70 21 70 13 63 82
02 Jun 52 63 01 47 40 51 57 23 34 92 55 02 73 37 32 43 09 44 77 48 65 18 74 92 92 08 06 70 38 25 87
03 Jun 58 83 96 70 56 15 25 22 79 06 77 51 64 58 55 25 18 99 11 73 11 55 85 33 40 43 48 68 02 61 46
04 Jun 83 62 85 34 93 15 72 42 12 95 98 06 09 66 34 46 49 78 21 68 82 93 64 09 78 42 39 90 12 39 80
05 Jun 41 23 55 55 56 75 78 03 59 53 98 86 71 57 71 20 99 39 49 37 66 80 16 82 92 61 95 95 66 43 31
06 Jun 88 93 10 20 21 22 36 51 23 90 80 44 88 03 33 31 44 22 53 49 62 76 66 65 02 31 81 86 72 55 16
07 Jun 32 47 36 15 05 68 24 06 62 76 13 30 69 46 84 81 92 07 39 49 47 98 48 67 51 06 33 04 38 96 17
08 Jun 17 98 34 06 43 25 96 68 89 89 02 22 81 33 41 76 21 53 98 81 42 88 63 21 54 31 22 00 25 67 52
09 Jun 61 65 60 57 61 90 71 85 74 85 94 38 48 23 48 84 72 22 94 01 73 03 27 57 79 44 66 56 96 37 11
10 Jun 69 87 75 22 78 48 97 22 71 37 27 14 51 98 65 90 36 23 53 51 78 38 74 46 69 86 44 48 43 71 08
11 Jun 06 27 31 25 11 97 11 79 91 82 55 31 61 24 14 30 94 70 40 55 86 83 85 13 44 17 25 69 48 14 01
12 Jun 82 67 00 11 15 26 78 03 43 01 68 74 15 68 87 71 62 75 93 60 20 00 62 61 80 35 08 13 07 99 95
13 Jun 72 04 33 05 28 24 51 97 47 56 13 48 38 70 35 20 50 34 08 26 68 89 57 05 92 56 08 54 62 84 53
14 Jun 67 28 98 39 47 49 86 47 78 46 37 36 16 66 51 27 48 76 91 66 30 62 76 13 98 54 09 11 55 11 11
15 Jun 73 87 44 88 29 81 40 35 86 28 12 59 78 01 99 80 90 36 17 63 87 68 37 03 14 86 30 84 13 33 06
16 Jun 12 00 58 06 94 65 75 78 75 84 91 07 58 85 68 99 66 99 61 43 57 54 38 59 28 63 04 24 57 31 11
17 Jun 49 78 08 09 12 33 42 09 82 28 33 32 22 10 92 63 09 24 45 28 11 84 11 66 18 17 67 80 09 56 49
18 Jun 61 76 16 05 08 51 19 66 72 57 50 80 14 44 41 36 27 08 57 42 57 49 24 90 82 86 50 05 76 35 45
19 Jun 32 85 23 57 68 84 03 19 94 81 45 19 88 84 04 41 81 27 13 91 31 68 77 01 28 83 67 99 67 24 03
20 Jun 48 71 64 60 27 41 14 48 08 91 96 06 94 78 21 43 88 60 34 86 59 85 36 11 74 89 44 09 10 99 74
21 Jun 36 39 84 98 93 19 91 43 72 22 81 29 32 82 30 37 07 61 16 49 28 81 03 87 85 14 00 54 46 62 59
22 Jun 22 68 55 41 36 45 94 25 94 83 48 59 38 59 89 23 25 30 42 62 00 45 74 36 82 56 98 91 61 96 67
23 Jun 60 89 61 26 72 73 35 35 64 13 38 36 65 46 37 68 34 52 35 51 12 21 58 23 76 24 15 01 53 90 54
24 Jun 34 64 48 25 94 21 59 10 37 25 88 11 46 05 10 55 36 52 91 18 88 34 85 07 53 62 02 44 46 75 85
25 Jun 34 14 34 01 75 05 71 51 11 18 26 42 36 28 24 69 57 44 58 22 74 86 13 40 55 06 48 16 51 10 89
26 Jun 91 09 81 40 33 10 29 64 21 77 37 80 61 15 72 88 95 58 35 20 33 80 79 91 42 63 28 73 77 16 02
27 Jun 41 35 14 83 05 66 66 42 71 09 80 17 32 05 38 12 30 22 00 30 99 54 86 12 17 13 58 71 35 93 96
28 Jun 76 98 79 62 87 85 96 18 00 85 16 38 34 31 50 62 22 00 89 14 40 72 61 73 00 74 33 46 81 79 67
29 Jun 11 31 72 52 77 52 09 22 34 59 49 60 31 41 74 71 44 97 21 46 66 99 98 73 58 41 28 74 21 21 48
30 Jun 51 53 39 40 96 12 14 26 04 82 72 96 29 74 73 05 59 38 31 71 99 45 09 46 93 48 03 79 67 52 75
Jul 2021
DATE09:009:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40
01 Jul 29 80 27 06 55 71 00 90 77 05 56 59 83 73 81 25 31 68 03 91 53 98 08 96 02 73 43 38 03 68 31
02 Jul 73 27 97 32 28 80 82 82 26 66 39 34 88 81 80 95 56 87 61 51 80 60 10 70 91 34 81 27 05 61 04
03 Jul 68 49 84 28 85 32 91 75 46 44 66 39 37 60 97 91 17 94 70 57 19 97 11 95 87 94 36 95 35 52 76
04 Jul 86 82 08 56 71 40 92 61 14 47 47 87 08 92 58 74 12 24 86 09 85 76 74 76 22 98 21 69 93 78 55
05 Jul 46 02 16 99 81 90 89 04 00 84 54 81 46 70 41 91 20 79 16 04 82 99 55 64 47 20 85 21 62 58 94
06 Jul 00 17 96 89 37 33 75 02 75 44 32 43 36 71 99 50 74 93 52 93 05 79 80 41 66 87 29 58 83 69 82
07 Jul 87 64 72 18 01 72 81 70 16 17 94 63 80 19 90 91 33 55 34 72 14 16 71 26 73 96 25 05 95 23 20
08 Jul 41 54 58 35 25 32 15 39 14 27 61 53 23 22 63 00 77 44 48 67 63 66 06 65 29 03 72 76 33 87 89
09 Jul 09 99 30 68 66 00 51 88 04 27 75 44 08 04 84 72 64 46 53 87 68 51 48 53 80 99 58 93 62 31 94
10 Jul 47 38 61 42 42 22 92 07 72 71 62 15 35 49 94 69 09 81 76 82 16 89 22 86 02 37 31 57 96 02 54
11 Jul 38 85 87 03 33 37 03 36 56 96 98 59 82 25 26 24 51 52 69 04 72 05 74 05 93 41 60 33 61 22 80
12 Jul 62 52 87 25 23 86 83 69 66 40 48 42 18 15 70 91 80 58 72 49 90 48 35 47 71 05 30 46 20 21 23
